Used Vehicle
~$83
Cost to fill at $1.50/L
~597km
Average per tank
Vehicle | 2010 Hyundai ix35 LM MY11 Highlander AWD Phantom Black 6 Speed Sports Automatic Wagon |
Body Colour | Phantom Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 134,672 kms |
Drive Type | 4WD |
Rego | 1QU8QZ |
StockNo | 2047 |
VIN | KMHJU81CSBU213654 |
Fuel Consumption (Urban) | 12.4L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 9.2L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning |
Power Steering | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Leather Seats | Leather Seats - Partial |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Amplifier - 1 Separate |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Body Colour - Exterior Mirrors Partial | Body Side Mouldings |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Camera - Rear Vision | Cargo Blind - Rear |
Cargo Net | Centre Differential |
Chrome Door Handles - Exterior | Chrome Grille Surround |
Control - Electronic Damper | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Front | Glass Roof |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
Hill Holder | Illuminated - Entry/Exit with Fade |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Mudflaps - front | Mudflaps - rear |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Windows - Extra Dark/Privacy | Roof Rails |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
Spare Wheel - Full Size Steel | Spoiler - Rear Roof Mounted |
Starter Button - Key/Fob Proximity | Storage Compartment - Centre Console 1st Row |
Subwoofer | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
Trip Computer |
Melbourne Online Motors
64 Lonsdale Street Dandenong VIC 3175
(03) 9793 2284
LMCT 11575
ABN: 21608183900
Dealer Summary
Ask about our Warranties available with 12 MONTH RACV ROADSIDE ASSISTANCE
This Ix35 Highlander model has been well looked after and backed up with good service history.
Features Include :
6 Speed Auto Transmission
4WD
Climate Control Heating and Cooling
P/Steering
ABS Brakes
Cruise Control
Traction Control
Stability Control
Airbag Safety
Electric Windows
CD/MP3 Player
AUX and USB Input
Leather Trim
Heated Seats
Sunroof
Window Tint
Rear Spoiler
Rear Vision Camera - aftermarket
Start/Stop Keyless Start
Electric Seats - Drivers
Auto Headlamps
Fog Lamps
Alloy Wheels
Remote Central Locking and more
Comes Roadworthy and Warranty
We stock a range of quality pre owned vehicles at fantastic prices and you could be driving one home today !
Situated in the South Eastern suburbs of Melbourne, 45 minutes from the City and with over 20 years experience in the Automotive Industry our friendly team will help you find your next car to suit your needs and budget.
As an Independent Dealer we are able to offer you savings a large Franchised Dealer cannot.
Our vehicles are mechanically inspected prior to presenting them for sale and come with a Roadworthy Certificate for our customer's peace of mind.
Finance options are also available to get you behind the wheel of your next car sooner no matter your situation. Adverse credit history considered. Unpaid financial and non-financial defaults considered up to $10,000 aggregate. Minimum 12 months in current Part IX, X and 6 months current bankrupts considered.
Discharged Part IX, X and bankrupts considered.
Every vehicle in stock qualifies for our Australia wide warranties ranging from 12 months-5 years so you can Drive Away with total confidence.
Our vehicles are checked on the Personal Property Security Register (PPSR) for Encumbrance, Written Off and Stolen Status.
We are also an accredited VACC Dealer. Buy with confidence.
Arrange an appointment today by simply hitting the enquire button and one of our expert staff will call you back.
For VALUE and SERVICE please visit us today.
Ask about our Warranties Available.
Features Include:
Unlimited Kilometre coverage.
Australia wide claims cover.
Vehicle can be serviced by a registered mechanical business Australia wide.
No compulsory use of second hand parts for repairs and no up front excess on claims.
Protection against "surprise" mechanical failure and vehicle repair costs.
Paperless, no claim forms.
Quick response time, average approval time within one hour.
Warranty company will pay your repairer direct.
Old for new or reconditioned parts policy.
No upfront excess on claims.
RACV Emergency Roadside Assistance Benefits and Features Include up to $5000 worth of benefits. RACV has more than 2.1 million members in Victoria.
Genuine RACV product. Unlimited service calls per year. Petrol to get you to the nearest service station (up to 5 litres).
Breakdown towing up to 30klm in the metropolitan area. Breakdown towing in Victorian country areas to the attending service centre.
Up to 4 nights accommodation will be provided per year if your stranded more than 100 klm's from home.
Up to 4 days replacement vehicle hire for breakdowns if stranded more than 100 klm's from home.
Up to 8 Taxi trip's if your vehicle cannot be made mobile.
With RACV Emergency Roadside Assistance you are also entitled to reciprocal rights whilst travelling interstate, which means you receive the same benefits that participating national automotive clubs offer their own members.